Database of investors in bootstrappers, indie hackers and small businesses.
Name | Description | Category | Investments | Location |
---|
Earnest Capital | Early stage funding for indie makers. | Not Specified | $75,000 – $250,000 | Remote |
Remote First Capital | A group of remote founders, operators and early investors investing in the next generation of remote work. | Remote Work | $25,000 – $50,000 | Globally |
Indie VC | Indie.vc is a 12 month program designed to fund and support founders on a path to profitability. | Real Businesses | 285,000 | US |
Tiny Seed | The first startup accelerator designed for bootstrappers. | Subscription software companies | 120,000 | US |
Smash VC | We buy minority ownership positions in bootstrapped small businesses | Lifestyle Business | Not published | Globally |
1 of 2 - 6 total results